101
| Propiedad | Valor |
|---|---|
| id | 101 |
| nombre_muni | Carracedelo |
| tipo | Principal |
| grupo | 101 |
| latitud_etrs89 | 42.5666031638889 |
| ortometrica | 460.15237 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/101.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| nombre_prov | León |
| nombre | NGY369* (Cruce N-120) |
| nodo | Línea |
| longitud_etrs89 | -6.75841569166666 |
| altitud_elipsoidal | 516.7171 |
| linea | Puntos Nodales |
| Enlaces |
|
