24
| Propiedad | Valor |
|---|---|
| id | 24 |
| nombre_muni | Sort |
| tipo | Principal |
| grupo | 24 |
| latitud_etrs89 | 42.4102361694444 |
| ortometrica | 683.1248 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/24.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| nombre_prov | Lleida |
| nombre | NGV425* (Sort) |
| nodo | Línea |
| longitud_etrs89 | 1.12885128888889 |
| altitud_elipsoidal | 735.7744 |
| linea | Puntos Nodales |
| Enlaces |
|
