25
| Propiedad | Valor |
|---|---|
| id | 25 |
| tipo | Principal |
| nombre_prov | Lleida |
| nombre | NGV458* (Adral) |
| longitud_etrs89 | 1.39940257222222 |
| latitud_etrs89 | 42.3261364027778 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/25.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| nombre_muni | Ribera d'Urgellet |
| nodo | Línea |
| grupo | 25 |
| altitud_elipsoidal | 688.0235 |
| ortometrica | 635.89969 |
| linea | Puntos Nodales |
| Enlaces |
|
