1803276
| Propiedad | Valor |
|---|---|
| id | 1803276 |
| tiponombre | identificador_geografico |
| etiqueta | Arroyo de Valdecirbano |
| tipo | Curso natural de agua |
| fecha | 2023-07-19 |
| codigo_ngbe | 5.1 |
| fuente | MITMA.IGN.BTN25 |
| Enlaces |
|
| Propiedad | Valor |
|---|---|
| id | 1803276 |
| tiponombre | identificador_geografico |
| etiqueta | Arroyo de Valdecirbano |
| tipo | Curso natural de agua |
| fecha | 2023-07-19 |
| codigo_ngbe | 5.1 |
| fuente | MITMA.IGN.BTN25 |
| Enlaces |
|