1803280
| Propiedad | Valor |
|---|---|
| id | 1803280 |
| tiponombre | identificador_geografico |
| codigo_ngbe | 5.1 |
| tipo | Curso natural de agua |
| etiqueta | Arroyo de Valdetello |
| fuente | MITMA.IGN.BTN25 |
| fecha | 2023-07-19 |
| Enlaces |
|
| Propiedad | Valor |
|---|---|
| id | 1803280 |
| tiponombre | identificador_geografico |
| codigo_ngbe | 5.1 |
| tipo | Curso natural de agua |
| etiqueta | Arroyo de Valdetello |
| fuente | MITMA.IGN.BTN25 |
| fecha | 2023-07-19 |
| Enlaces |
|