1803321
| Propiedad | Valor |
|---|---|
| id | 1803321 |
| tiponombre | identificador_geografico |
| codigo_ngbe | 5.1 |
| tipo | Curso natural de agua |
| etiqueta | Arroyo de Valdeahorcado |
| fuente | MITMA.IGN.BTN25 |
| fecha | 2023-07-03 |
| Enlaces |
|
| Propiedad | Valor |
|---|---|
| id | 1803321 |
| tiponombre | identificador_geografico |
| codigo_ngbe | 5.1 |
| tipo | Curso natural de agua |
| etiqueta | Arroyo de Valdeahorcado |
| fuente | MITMA.IGN.BTN25 |
| fecha | 2023-07-03 |
| Enlaces |
|