400000187
| Propiedad | Valor |
|---|---|
| id | 400000187 |
| nombre | Cala de Bou |
| cpro | 7 |
| ine | 1 |
| habitantes | 9756 |
| capital | 000000 |
| aislada | 0 |
| longitud | 1.2988757682050402 |
| fecha | 2025-10-20 17:05:30.311537 |
| tipo | NUCL |
| codine | 07048000201 |
| enidpob | 400000187 |
| nucrural | 0 |
| latitud | 38.96391647434611 |
| altitud | 24.733 |
| Enlaces |
|
