400000220
| Propiedad | Valor |
|---|---|
| id | 400000220 |
| ine | 1 |
| nombre | s'Illot-Cala Morlanda |
| cpro | 7 |
| habitantes | 2228 |
| capital | 000000 |
| aislada | 0 |
| longitud | 3.3712055499700666 |
| fecha | 2025-10-20 17:04:11.672449 |
| tipo | NUCL |
| codine | 07033000201 |
| enidpob | 400000220 |
| nucrural | 0 |
| latitud | 39.56148598200748 |
| altitud | 10.524 |
| Enlaces |
|
