400000366
| Propiedad | Valor |
|---|---|
| id | 400000366 |
| nombre | Polígon Industrial de Son Castello |
| cpro | 7 |
| ine | 1 |
| habitantes | 376 |
| capital | 000000 |
| aislada | 0 |
| longitud | 2.6641662935005663 |
| fecha | 2025-10-20 16:52:25.466267 |
| tipo | NUCL |
| codine | 07040001002 |
| enidpob | 400000366 |
| nucrural | 0 |
| latitud | 39.60220174309674 |
| altitud | 45.719 |
| Enlaces |
|
