169
| Propiedad | Valor |
|---|---|
| id | 169 |
| nombre_prov | Illes Balears |
| nombre | NGAA 283* (Porto Cristo ) |
| nodo | Línea |
| longitud_etrs89 | 3.33969131388889 |
| altitud_elipsoidal | 76.15 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/169.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| tipo | Principal |
| nombre_muni | Manacor |
| grupo | 169 |
| latitud_etrs89 | 39.5476780444444 |
| ortometrica | 27.67862 |
| linea | Puntos Nodales |
| Enlaces |
|
