176
| Propiedad | Valor |
|---|---|
| id | 176 |
| nombre_prov | Illes Balears |
| nodo | Línea |
| longitud_etrs89 | 1.44983819722222 |
| altitud_elipsoidal | 49.78 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/176.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| nombre | TGBM(IB1)*(Mareógrafo) |
| nombre_muni | Eivissa |
| tipo | Principal |
| grupo | 176 |
| latitud_etrs89 | 38.9112377611111 |
| ortometrica | 0.56 |
| linea | Puntos Nodales |
| Enlaces |
|
