201091
| Propiedad | Valor |
|---|---|
| id | 201091 |
| nombre | Empalme Km.456,8 |
| tipo | Secundaria |
| nombre_muni | Donostia/San Sebastián |
| grupo | 0 |
| latitud_etrs89 | 43.2941892972222 |
| ortometrica | 28.30616 |
| linea | Durango - Behovia |
| nombre_prov | Gipuzkoa |
| nodo | no |
| longitud_etrs89 | -1.99694995555556 |
| altitud_elipsoidal | 77.12388 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00201/201091.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00201/Lin00201.pdf |
| Enlaces |
|
