229
| Propiedad | Valor |
|---|---|
| id | 229 |
| nombre_prov | Pontevedra |
| nodo | Línea |
| longitud_etrs89 | -8.61042388055555 |
| altitud_elipsoidal | 65.19874 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/229.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| nombre | NGZ314* (Redondela) |
| nombre_muni | Redondela |
| tipo | Principal |
| grupo | 229 |
| latitud_etrs89 | 42.2767493166667 |
| ortometrica | 9.77037 |
| linea | Puntos Nodales |
| Enlaces |
|
