234
| Propiedad | Valor |
|---|---|
| id | 234 |
| nombre_prov | Navarra |
| nodo | Línea |
| longitud_etrs89 | -1.75179863611111 |
| altitud_elipsoidal | 389.7052 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/234.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| nombre | NGT535* (Río Alhama/AP68) |
| nombre_muni | Corella |
| tipo | Principal |
| grupo | 234 |
| latitud_etrs89 | 42.1241714166667 |
| ortometrica | 339.46629 |
| linea | Puntos Nodales |
| Enlaces |
|
