946
| Propiedad | Valor |
|---|---|
| id | 946 |
| nombre | SS95T* (Vilaflor) |
| nombre_muni | Vilaflor de Chasna |
| tipo | Secundaria |
| grupo | 946 |
| latitud_etrs89 | 28.152929244444 |
| ortometrica | 1376.54876 |
| linea | Puntos Nodales |
| nombre_prov | Santa Cruz de Tenerife |
| nodo | Línea |
| longitud_etrs89 | -16.639988219444 |
| altitud_elipsoidal | 1423.7727 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/946.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| Enlaces |
|
