1803315
| Propiedad | Valor |
|---|---|
| id | 1803315 |
| tipo | Curso natural de agua |
| tiponombre | identificador_geografico |
| fecha | 2023-07-22 |
| codigo_ngbe | 5.1 |
| etiqueta | Arroyo del Valle |
| fuente | MITMA.IGN.BTN25 |
| Enlaces |
|
| Propiedad | Valor |
|---|---|
| id | 1803315 |
| tipo | Curso natural de agua |
| tiponombre | identificador_geografico |
| fecha | 2023-07-22 |
| codigo_ngbe | 5.1 |
| etiqueta | Arroyo del Valle |
| fuente | MITMA.IGN.BTN25 |
| Enlaces |
|