151
| Propiedad | Valor |
|---|---|
| id | 151 |
| nombre_prov | Badajoz |
| nodo | Línea |
| longitud_etrs89 | -6.00876594444444 |
| altitud_elipsoidal | 686.7118 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/151.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| tipo | Principal |
| nombre | NGAA30* (Llerena) |
| nombre_muni | Llerena |
| grupo | 151 |
| latitud_etrs89 | 38.2408491388889 |
| ortometrica | 631.58414 |
| linea | Puntos Nodales |
| Enlaces |
|
