152
| Propiedad | Valor |
|---|---|
| id | 152 |
| nombre_prov | Huelva |
| nodo | Línea |
| longitud_etrs89 | -7.25188830555556 |
| altitud_elipsoidal | 275.9316 |
| resena | https://datos-geodesia.ign.es/REDNAP/Lin00000/152.pdf |
| resena_linea | https://datos-geodesia.ign.es/REDNAP/Lin00000/Lin00000.pdf |
| tipo | Secundaria |
| nombre | NR2* (Rosal de la Frontera) |
| nombre_muni | Rosal de la Frontera |
| grupo | 152 |
| latitud_etrs89 | 37.9600850666667 |
| ortometrica | 220.84283 |
| linea | Puntos Nodales |
| Enlaces |
|
